Low | Avg | High | |
LARGE COMPANIES (5,000+ EMPLOYEES) | |||
---|---|---|---|
Tax Staff | 62 | 68 | 76 |
Tax Senior | 93 | 102 | 113 |
Tax Manager | 128 | 149 | 171 |
Tax Senior Manager | 158 | 179 | 204 |
Tax Director | 187 | 210 | 238 |
VP Tax | 248 | 289 | 344 |
SMALL - MED COMPANIES MEDIUM COMPANIES (1 - 4,999 EMPLOYEES) | |||
Tax Staff | 60 | 67 | 75 |
Tax Senior | 91 | 100 | 111 |
Tax Manager | 125 | 146 | 167 |
Tax Director | 183 | 206 | 233 |
- Denver, CO
- Tax