Low | Avg | High | |
ADMINISTRATIVE | |||
---|---|---|---|
Administrative Assistant Entry-Level | 45 | 50 | 59 |
Administrative Assistant | 64 | 72 | 80 |
Administrative Assistant Bilingual | 67 | 74 | 85 |
Administrative Assistant Senior | 70 | 79 | 90 |
Executive Assistant | 78 | 86 | 98 |
Office Manager | 80 | 92 | 105 |
Human Resources Assistant | 43 | 59 | 72 |
Marketing Assistant | 51 | 62 | 78 |
Sales Assistant | 43 | 51 | 62 |
Legal Assistant | 55 | 64 | 74 |
Research Assistant | 51 | 62 | 76 |
OFFICE SERVICES | |||
Office Assistant | 42 | 45 | 51 |
Mail Clerk | 37 | 41 | 45 |
File Clerk | 36 | 41 | 45 |
CUSTOMER SERVICE/CALL CENTER | |||
Customer Service Representative | 44 | 50 | 58 |
Senior Customer Service Representative | 55 | 63 | 74 |
Customer Service Manager | 98 | 115 | 136 |
Call Center Representative | 39 | 44 | 49 |
Senior Call Center Representative | 57 | 68 | 79 |
Call Center Manager | 85 | 104 | 115 |
ADMINISTRATIVE HEALTHCARE | |||
Medical Receptionist | 42 | 46 | 50 |
Medical Data Entry Specialist | 43 | 47 | 54 |
Medical Front Desk Coordinator | 39 | 46 | 51 |
Medical Secretary/Assistant | 44 | 49 | 55 |
Medical Office Administrator | 62 | 66 | 73 |
DATA ENTRY | |||
Data Entry Specialist | 41 | 45 | 50 |
Data Entry Specialist Senior | 47 | 51 | 62 |
- Denver, CO
- Administrative & Office