Low | Avg | High | |
ENGINEERING | |||
---|---|---|---|
Mechanical Engineer (Junior to Senior level) | 79 | 113 | 158 |
Electrical Engineer (Junior to Senior level) | 90 | 124 | 180 |
Plumbing Engineer | 74 | 90 | 113 |
Forensic Engineer | 84 | 113 | 140 |
Building Science Specialist | 74 | 95 | 119 |
CAD Designer | 74 | 100 | 124 |
Bridge Engineer | 100 | 124 | 153 |
Civil Engineer | 95 | 124 | 158 |
Structural Engineer | 97 | 113 | 124 |
CONSTRUCTION | |||
Project Manager (Junior to Senior Level) | 100 | 135 | 158 |
Area Superintendent | 95 | 107 | 119 |
Project Superintendent | 113 | 135 | 158 |
Estimator (Heavy Civil, General Contractor, Subcontractor) | 90 | 124 | 158 |
Project Engineer | 68 | 84 | 100 |
Safety Manager | 79 | 113 | 146 |
Construction Inspector | 90 | 113 | 135 |
Scheduler | 90 | 113 | 135 |
Foreman | 62 | 84 | 113 |
Equipment Manager | 84 | 100 | 119 |
Survey Technician | 45 | 68 | 100 |
Survey Manager | 100 | 135 | 169 |
Licensed Professional Land Surveyor (PLS) | 93 | 131 | 154 |
General Supers/Sr. Superintendents  | 154 | 167 | 179 |
ENGINEERING | |||
Reservoir Engineer | 95 | 135 | 169 |
Petroleum Engineer | 90 | 113 | 146 |
Process Engineer | 68 | 100 | 135 |
Automation Engineer | 68 | 100 | 135 |
Building Energy Analyst | 56 | 79 | 100 |
Health, Safety and Environmental (HSE) | 95 | 124 | 158 |
Facility Assessment Consultant | 62 | 84 | 107 |
Energy Efficiency Engineer | 95 | 115 | 148 |
Energy Program Manager | 113 | 135 | 158 |
- Denver, CO
- Engineering