Low Avg High
MANAGEMENT
Director of Information Technology 166 199 249
IT Manager 113 144 176
Applications Development Manager 138 194 221
Project Manager 94 135 166
Network Manager 106 133 149
Help Desk Manager 92 113 131
QA Manager 114 134 155
INFRASTRUCTURE
Network Engineer 89 115 159
System Administrator 79 110 156
Unix Administrator 94 108 125
SAN Administrator 99 112 135
Desktop Support 58 66 76
Help Desk 52 64 71
PC Tech 47 52 57
DEVELOPMENT
Software Engineer 105 169 231
Software Developer 91 126 182
Systems Analyst/Developer 79 108 121
Business Systems Analyst 74 100 115
SQL Developer 88 106 131
QA Tester/Analyst 77 111 124
Web Developer 81 101 118
Electronic Data Interchange (EDI) 88 106 127
ERP Developer 122 166 233
Report Developer 106 117 134
DATABASE
Database Architect 138 156 179
Oracle DBA 108 138 159
SQL Server DBA 104 135 156
Data Warehouse Analyst 92 118 138
Business Intelligence Analyst 87 113 144
Database/Data Warehouse Manager 144 161 189
IT SECURITY
Network Security Engineer 111 150 189
Network Security Manager 133 161 194
Information Security Engineer 111 150 189
Information Security Manager 135 166 197
Information Security Architect 169 200 231
Chief Information Security Officer 202 249 332
2025
National Salary Guide
Office Locations
www.geegroup.com