Low | Avg | High | |
ENGINEERING | |||
---|---|---|---|
Mechanical Engineer (Junior to Senior level) | 77 | 110 | 154 |
Electrical Engineer (Junior to Senior level) | 88 | 121 | 176 |
Plumbing Engineer | 72 | 88 | 110 |
Forensic Engineer | 82 | 110 | 137 |
Building Science Specialist | 72 | 93 | 116 |
CAD Designer | 72 | 98 | 121 |
Bridge Engineer | 98 | 121 | 149 |
Civil Engineer | 93 | 121 | 154 |
Structural Engineer | 95 | 110 | 121 |
CONSTRUCTION | |||
Project Manager (Junior to Senior Level) | 98 | 132 | 154 |
Area Superintendent | 93 | 104 | 116 |
Project Superintendent | 110 | 132 | 154 |
Estimator (Heavy Civil, General Contractor, Subcontractor) | 88 | 121 | 154 |
Project Engineer | 66 | 82 | 98 |
Safety Manager | 77 | 110 | 142 |
Construction Inspector | 88 | 110 | 132 |
Scheduler | 88 | 110 | 132 |
Foreman | 60 | 82 | 110 |
Equipment Manager | 82 | 98 | 116 |
Survey Technician | 44 | 66 | 98 |
Survey Manager | 98 | 132 | 165 |
Licensed Professional Land Surveyor (PLS) | 91 | 128 | 150 |
General Supers/Sr. Superintendents | 150 | 163 | 175 |
ENERGY | |||
Reservoir Engineer | 93 | 132 | 165 |
Petroleum Engineer | 88 | 110 | 142 |
Process Engineer | 66 | 98 | 132 |
Automation Engineer | 66 | 98 | 132 |
Building Energy Analyst | 55 | 77 | 98 |
Health, Safety and Environmental (HSE) | 93 | 121 | 154 |
Facility Assessment Consultant | 60 | 82 | 104 |
Energy Efficiency Engineer | 93 | 112 | 144 |
Energy Program Manager | 110 | 132 | 154 |
- Denver, CO
- Energy
All salaries are in the 1,000's. These salary ranges reflect base salaries and do not include overtimes, bonuses, and Per diem. Salaries are for national averages.