Low | Avg | High | |
ADMINISTRATIVE | |||
---|---|---|---|
Administrative Assistant Entry-Level | 39 | 43 | 50 |
Administrative Assistant | 55 | 61 | 68 |
Administrative Assistant Bilingual | 57 | 63 | 73 |
Administrative Assistant Senior | 60 | 67 | 77 |
Executive Assistant | 66 | 74 | 84 |
Office Manager | 68 | 79 | 89 |
Human Resources Assistant | 37 | 50 | 61 |
Marketing Assistant | 44 | 53 | 66 |
Sales Assistant | 37 | 44 | 53 |
Legal Assistant | 47 | 55 | 63 |
Research Assistant | 44 | 53 | 65 |
OFFICE SERVICES | |||
Office Assistant | 36 | 39 | 44 |
Mail Clerk | 32 | 35 | 39 |
File Clerk | 30 | 35 | 39 |
RECEPTION | |||
Front Desk Coordinator | 35 | 40 | 44 |
Receptionist | 35 | 38 | 43 |
CUSTOMER SERVICE/CALL CENTER | |||
Customer Service Representative | 36 | 41 | 47 |
Senior Customer Service Representative | 47 | 54 | 63 |
Customer Service Manager | 84 | 98 | 117 |
Call Center Representative | 34 | 38 | 42 |
Senior Call Center Representative | 49 | 58 | 67 |
Call Center Manager | 73 | 88 | 98 |
ADMINISTRATIVE HEALTHCARE | |||
Medical Receptionist | 34 | 38 | 41 |
Medical Data Entry Specialist | 35 | 39 | 44 |
Medical Front Desk Coordinator | 32 | 38 | 42 |
Medical Secretary/ Assistant | 38 | 42 | 47 |
Medical Office Administrator | 53 | 56 | 62 |
DATA ENTRY | |||
Data Entry Specialist | 35 | 39 | 43 |
Data Entry Specialist Senior | 40 | 44 | 53 |
- Jacksonville, FL
- Administrative & Office
All salaries are in the 1,000's.