Low | Avg | High | |
MANAGEMENT | |||
---|---|---|---|
Director of Information Technology | 119 | 162 | 216 |
IT Manager | 116 | 128 | 152 |
Applications Development Manager | 124 | 140 | 162 |
Project Manager | 86 | 105 | 126 |
Network Manager | 97 | 114 | 129 |
Help Desk Manager | 91 | 103 | 121 |
QA Manager | 105 | 121 | 137 |
Software Development Manager | 126 | 145 | 168 |
INFRASTRUCTURE | |||
Network Engineer | 80 | 98 | 127 |
System Administrator | 72 | 88 | 111 |
Unix Administrator | 81 | 97 | 119 |
SAN Administrator | 63 | 70 | 79 |
Desktop Support | 54 | 59 | 70 |
Help Desk | 48 | 54 | 59 |
PC Tech | 43 | 48 | 54 |
DEVELOPMENT | |||
Software Engineer | 86 | 109 | 142 |
Software Developer | 86 | 105 | 128 |
Systems Analyst/Developer | 76 | 86 | 119 |
Business Systems Analyst | 70 | 81 | 94 |
SQL Developer | 76 | 97 | 121 |
QA Tester/Analyst | 65 | 76 | 91 |
Web Developer | 77 | 97 | 127 |
Electronic Data Interchange (EDI) | 70 | 86 | 102 |
ERP Developer | 84 | 100 | 116 |
Report Developer | 86 | 97 | 117 |
DATABASE | |||
Database Architect | 95 | 121 | 145 |
Oracle DBA | 114 | 129 | 140 |
SQL Server DBA | 98 | 120 | 138 |
Data Warehouse Analyst | 82 | 103 | 114 |
Business Intelligence Analyst | 79 | 98 | 117 |
Database/Data Warehouse Manager | 100 | 127 | 152 |
IT SECURITY | |||
Network Security Engineer | 100 | 116 | 131 |
Network Security Manager | 108 | 129 | 146 |
Information Security Engineer | 97 | 114 | 124 |
Information Security Manager | 124 | 131 | 147 |
Information Security Architect | 129 | 142 | 155 |
Chief Information Security Officer | 205 | 231 | 263 |
- Jacksonville, FL
- Information Technology
All salaries are in the 1,000's.