Low | Avg | High | |
ADMINISTRATIVE | |||
---|---|---|---|
Administrative Assistant Entry-Level | 39 | 44 | 49 |
Administrative Assistant | 54 | 60 | 67 |
Administrative Assistant Bilingual | 56 | 62 | 71 |
Administrative Assistant Senior | 59 | 66 | 75 |
Executive Assistant | 57 | 64 | 77 |
Office Manager | 67 | 77 | 88 |
Human Resources Assistant | 39 | 48 | 68 |
Marketing Assistant | 43 | 54 | 65 |
Sales Assistant | 38 | 45 | 52 |
Legal Assistant | 46 | 54 | 62 |
Research Assistant | 53 | 68 | 78 |
OFFICE SERVICES | |||
Office Assistant | 38 | 42 | 48 |
Mail Clerk | 34 | 37 | 41 |
File Clerk | 33 | 37 | 41 |
RECEPTION | |||
Front Desk Coordinator | 37 | 41 | 45 |
Receptionist | 37 | 40 | 45 |
CUSTOMER SERVICE/CALL CENTER | |||
Customer Service Representative | 39 | 43 | 52 |
Senior Customer Service Representative | 52 | 57 | 69 |
Customer Service Manager | 92 | 106 | 126 |
Call Center Representative | 38 | 42 | 49 |
Senior Call Center Representative | 48 | 57 | 66 |
Call Center Manager | 71 | 87 | 96 |
ADMINISTRATIVE HEALTHCARE | |||
Medical Receptionist | 34 | 39 | 42 |
Medical Data Entry Specialist | 35 | 40 | 45 |
Medical Front Desk Coordinator | 32 | 39 | 43 |
Medical Secretary/ Assistant | 39 | 43 | 48 |
Medical Office Administrator | 54 | 57 | 63 |
DATA ENTRY | |||
Data Entry Specialist | 37 | 41 | 47 |
Data Entry Specialist Senior | 42 | 48 | 56 |
- West Hartford, CT
- Administrative & Office
All salaries are in the 1,000's.