Low Avg High
MANAGEMENT
Director of Information Technology 139 160 181
IT Manager 133 139 153
Applications Development Manager 133 155 194
Project Manager 120 139 155
Network Manager 102 129 143
Help Desk Manager 94 109 127
QA Manager 113 128 146
Software Development Manager 142 158 176
INFRASTRUCTURE
Network Engineer 97 131 150
System Administrator 111 124 139
Unix Administrator 101 115 129
SAN Administrator 120 141 169
Desktop Support 57 63 73
Help Desk 53 59 68
PC Tech 45 50 55
DEVELOPMENT
Software Engineer 112 150 166
Software Developer 112 135 162
Systems Analyst/Developer 80 101 120
Business Systems Analyst 83 102 128
SQL Developer 108 135 165
QA Tester/Analyst 74 89 108
Web Developer 84 98 113
Electronic Data Interchange (EDI) 74 88 104
ERP Developer 109 142 173
Report Developer 102 127 146
DATABASE
Database Architect 133 150 188
Oracle DBA 123 150 173
SQL Server DBA 120 156 161
Data Warehouse Analyst 112 123 135
Business Intelligence Analyst 108 135 148
Database/Data Warehouse Manager 140 155 171
IT SECURITY
Network Security Engineer 104 128 154
Network Security Manager 120 142 160
Information Security Engineer 115 156 171
Information Security Manager 127 176 200
Information Security Architect 181 201 225
Chief Information Security Officer 215 259 299
SENIOR LEVELS
Data Scientist 123 148 175
Cloud Developer 99 131 161
DevOps Engineer 118 144 171
JavaScript Developer 127 142 159
All salaries are in the 1,000's.
2024
National Salary Guide
Office Locations
(855) 433-4768
www.geegroup.com