Low | Avg | High | |
LARGE COMPANIES (5,000+ EMPLOYEES) | |||
---|---|---|---|
Internal Audit Staff | 70 | 77 | 87 |
Internal Audit Senior | 87 | 97 | 113 |
Internal Audit Manager | 123 | 139 | 159 |
Internal Audit Director | 154 | 173 | 197 |
IT Audit Staff | 77 | 84 | 90 |
IT Audit Senior | 96 | 103 | 117 |
IT Audit Manager | 131 | 144 | 164 |
SMALL - MEDIUM COMPANIES (1 - 4,999 EMPLOYEES) | |||
Internal Audit Staff | 68 | 75 | 85 |
Internal Audit Senior | 85 | 96 | 111 |
Internal Audit Manager | 121 | 136 | 156 |
Internal Audit Director | 151 | 170 | 193 |
IT Audit Staff | 75 | 82 | 88 |
IT Audit Senior | 95 | 101 | 115 |
IT Audit Manager | 129 | 141 | 161 |
EXTERNAL AUDIT / PUBLIC ACCOUNTING | |||
Audit Staff | 56 | 66 | 77 |
Audit Senior | 70 | 79 | 90 |
Audit Manager | 103 | 118 | 133 |
Audit Senior Manager | 128 | 141 | 174 |
- West Hartford, CT
- Internal/External Audit
All salaries are in the 1,000's. These salary ranges reflect base salaries and do not include bonuses and additional incentives.