Low Avg High
ADMINISTRATIVE
Administrative Assistant Entry-Level 42 47 55
Administrative Assistant 49 66 74
Administrative Assistant Bilingual 49 69 79
Administrative Assistant Senior 65 73 83
Executive Assistant 72 80 103
Office Manager 64 86 97
Human Resources Assistant 51 55 85
Marketing Assistant 48 57 72
Sales Assistant 40 48 62
Legal Assistant 51 59 69
Research Assistant 48 57 71
OFFICE SERVICES
Office Assistant 39 42 48
Mail Clerk 34 38 42
File Clerk 33 38 42
RECEPTION
Front Desk Coordinator 38 43 48
Receptionist 38 41 47
CUSTOMER SERVICE/CALL CENTER
Customer Service Representative 39 46 59
Senior Customer Service Representative 51 58 69
Customer Service Manager 91 106 127
Call Center Representative 28 45 50
Senior Call Center Representative 54 63 73
Call Center Manager 79 96 106
ADMINISTRATIVE HEALTHCARE
Medical Receptionist 37 41 47
Medical Data Entry Specialist 38 42 46
Medical Front Desk Coordinator 34 41 47
Medical Secretary/ Assistant 41 46 51
Medical Office Administrator 57 61 67
DATA ENTRY
Data Entry Specialist 38 42 47
Data Entry Specialist Senior 43 48 57
All salaries are in the 1,000's.
2025
National Salary Guide
Office Locations
www.geegroup.com