Low | Avg | High | |
ADMINISTRATIVE | |||
---|---|---|---|
Administrative Assistant Entry-Level | 46 | 51 | 58 |
Administrative Assistant | 64 | 72 | 81 |
Administrative Assistant Bilingual | 68 | 76 | 85 |
Administrative Assistant Senior | 70 | 80 | 90 |
Executive Assistant | 52 | 67 | 81 |
Office Manager | 44 | 52 | 65 |
Human Resources Assistant | 46 | 57 | 75 |
Marketing Assistant | 52 | 67 | 87 |
Sales Assistant | 52 | 60 | 69 |
Legal Assistant | 58 | 65 | 73 |
Research Assistant | 66 | 76 | 89 |
OFFICE SERVICES | |||
Office Assistant | 42 | 46 | 52 |
Mail Clerk | 36 | 40 | 45 |
File Clerk | 36 | 40 | 45 |
RECEPTION | |||
Front Desk Coordinator | 40 | 45 | 50 |
Receptionist | 40 | 45 | 50 |
CUSTOMER SERVICE/CALL CENTER | |||
Customer Service Representative | 42 | 47 | 55 |
Senior Customer Service Representative | 55 | 61 | 73 |
Customer Service Manager | 99 | 113 | 136 |
Call Center Representative | 44 | 50 | 55 |
Senior Call Center Representative | 67 | 79 | 97 |
Call Center Manager | 87 | 102 | 117 |
ADMINISTRATIVE HEALTHCARE | |||
Medical Receptionist | 39 | 44 | 47 |
Medical Front Desk Coordinator | 57 | 65 | 74 |
Medical Data Entry Specialist | 58 | 66 | 76 |
Medical Secretary/Assistant | 45 | 50 | 57 |
Medical Office Administrator | 58 | 65 | 73 |
DATA ENTRY | |||
Data Entry Specialist | 40 | 45 | 51 |
Senior Data Entry Specialist | 46 | 52 | 60 |
- Illinois: Cities
- Administrative & Office
All salaries are in the 1,000's.