Low | Avg | High | |
ADMINISTRATIVE | |||
---|---|---|---|
Administrative Assistant Entry-Level | 40 | 45 | 50 |
Administrative Assistant | 55 | 61 | 68 |
Administrative Assistant Bilingual | 57 | 63 | 73 |
Administrative Assistant Senior | 60 | 67 | 77 |
Executive Assistant | 58 | 65 | 79 |
Office Manager | 68 | 79 | 89 |
Human Resources Assistant | 40 | 49 | 69 |
Marketing Assistant | 44 | 55 | 66 |
Sales Assistant | 39 | 46 | 53 |
Legal Assistant | 47 | 55 | 63 |
Research Assistant | 54 | 69 | 80 |
OFFICE SERVICES | |||
Office Assistant | 39 | 43 | 49 |
Mail Clerk | 35 | 38 | 42 |
File Clerk | 34 | 38 | 42 |
RECEPTION | |||
Front Desk Coordinator | 38 | 42 | 46 |
Receptionist | 38 | 41 | 46 |
CUSTOMER SERVICE/CALL CENTER | |||
Customer Service Representative | 40 | 44 | 53 |
Senior Customer Service Representative | 53 | 58 | 70 |
Customer Service Manager | 94 | 108 | 128 |
Call Center Representative | 39 | 43 | 50 |
Senior Call Center Representative | 49 | 58 | 67 |
Call Center Manager | 73 | 88 | 98 |
ADMINISTRATIVE HEALTHCARE | |||
Medical Receptionist | 35 | 39 | 43 |
Medical Data Entry Specialist | 36 | 40 | 46 |
Medical Front Desk Coordinator | 33 | 39 | 44 |
Medical Secretary/ Assistant | 39 | 44 | 49 |
Medical Office Administrator | 55 | 58 | 65 |
DATA ENTRY | |||
Data Entry Specialist | 38 | 42 | 48 |
Data Entry Specialist Senior | 43 | 49 | 57 |
- Dallas, TX
- Administrative & Office
All salaries are in the 1,000's.