Low | Avg | High | |
HUMAN RESOURCES | |||
---|---|---|---|
HR Generalist | 72 | 78 | 100 |
HR Manager | 95 | 110 | 126 |
HR Director | 131 | 164 | 187 |
VP HR | 200 | 246 | 297 |
Corporate Recruiter | 70 | 89 | 102 |
Corporate Recruiter Senior | 84 | 99 | 126 |
Corporate Recruiting Manager | 114 | 147 | 172 |
Benefits Analyst | 73 | 81 | 89 |
Benefits Analyst Senior | 86 | 100 | 116 |
Benefits Manager | 118 | 144 | 163 |
Benefits Director | 135 | 160 | 186 |
Compensation Analyst | 76 | 91 | 101 |
Compensation Analyst Senior | 99 | 115 | 128 |
Compensation Manager | 129 | 149 | 169 |
Compensation Director | 168 | 200 | 226 |
HRIS Analyst | 84 | 97 | 113 |
HRIS Analyst Senior | 102 | 117 | 133 |
HRIS Manager | 125 | 139 | 175 |
HRIS Director | 140 | 164 | 191 |
HR Training & Learning Manager | 108 | 127 | 145 |
- Dallas, TX
- Human Resources
All salaries are in the 1,000's. These salary ranges reflect base salaries and do not include bonuses and additional incentives.