Low | Avg | High | |
MANAGEMENT | |||
---|---|---|---|
Director of Information Technology | 160 | 172 | 195 |
IT Manager | 136 | 142 | 168 |
Applications Development Manager | 140 | 160 | 180 |
Project Manager | 123 | 142 | 159 |
Network Manager | 99 | 130 | 145 |
Help Desk Manager | 97 | 111 | 126 |
QA Manager | 116 | 131 | 150 |
Software Development Manager | 146 | 162 | 181 |
INFRASTRUCTURE | |||
Network Engineer | 90 | 115 | 130 |
System Administrator | 114 | 131 | 147 |
Unix Administrator | 104 | 118 | 132 |
SAN Administrator | 123 | 144 | 173 |
Desktop Support | 58 | 65 | 79 |
Help Desk | 55 | 60 | 69 |
PC Tech | 58 | 65 | 79 |
DEVELOPMENT | |||
Software Engineer | 115 | 131 | 158 |
Software Developer | 115 | 126 | 147 |
Systems Analyst/Developer | 79 | 95 | 116 |
Business Systems Analyst | 95 | 105 | 126 |
SQL Developer | 95 | 116 | 137 |
QA Tester/Analyst | 74 | 89 | 116 |
Web Developer | 86 | 100 | 116 |
Electronic Data Interchange (EDI) | 76 | 90 | 107 |
ERP Developer | 111 | 137 | 158 |
Report Developer | 95 | 116 | 131 |
DATABASE | |||
Database Architect | 136 | 154 | 192 |
Oracle DBA | 126 | 154 | 177 |
SQL Server DBA | 116 | 126 | 158 |
Data Warehouse Analyst | 115 | 126 | 139 |
Business Intelligence Analyst | 110 | 139 | 151 |
Database/Data Warehouse Manager | 143 | 159 | 175 |
IT SECURITY | |||
Network Security Engineer | 116 | 165 | 189 |
Network Security Manager | 147 | 182 | 206 |
Information Security Engineer | 126 | 160 | 175 |
Information Security Manager | 145 | 181 | 221 |
Information Security Architect | 185 | 206 | 231 |
Chief Information Security Officer | 221 | 265 | 315 |
AI Roles | |||
Data Scientist | 110 | 120 | 130 |
AI Specialist | 115 | 125 | 135 |
Machine Learning Engineer | 120 | 150 | 170 |
AI Solutions Architect | 100 | 135 | 185 |
Robotics Engineer | 90 | 120 | 150 |
- Dallas, TX
- Information Technology
All salaries are in the 1,000's.