Low | Avg | High | |
ADMINISTRATIVE | |||
---|---|---|---|
Administrative Assistant Entry-Level | 43 | 48 | 56 |
Administrative Assistant | 61 | 68 | 76 |
Administrative Assistant Bilingual | 63 | 70 | 81 |
Administrative Assistant Senior | 67 | 75 | 85 |
Executive Assistant | 74 | 82 | 93 |
Office Manager | 76 | 88 | 99 |
Human Resources Assistant | 41 | 56 | 68 |
Marketing Assistant | 49 | 58 | 74 |
Sales Assistant | 41 | 49 | 58 |
Legal Assistant | 53 | 61 | 70 |
Research Assistant | 49 | 58 | 72 |
OFFICE SERVICES | |||
Office Assistant | 40 | 43 | 49 |
Mail Clerk | 35 | 39 | 43 |
File Clerk | 34 | 39 | 43 |
RECEPTION | |||
Front Desk Coordinator | 39 | 44 | 49 |
Receptionist | 39 | 42 | 48 |
CUSTOMER SERVICE/CALL CENTER | |||
Customer Service Representative | 40 | 46 | 53 |
Senior Customer Service Representative | 53 | 60 | 70 |
Customer Service Manager | 93 | 109 | 130 |
Call Center Representative | 37 | 42 | 47 |
Senior Call Center Representative | 55 | 64 | 75 |
Call Center Manager | 81 | 98 | 109 |
ADMINISTRATIVE HEALTHCARE | |||
Medical Receptionist | 37 | 42 | 46 |
Medical Data Entry Specialist | 39 | 43 | 49 |
Medical Front Desk Coordinator | 35 | 42 | 47 |
Medical Secretary/ Assistant | 42 | 47 | 53 |
Medical Office Administrator | 58 | 62 | 69 |
DATA ENTRY | |||
Data Entry Specialist | 39 | 43 | 48 |
Data Entry Specialist Senior | 44 | 49 | 58 |
- Miami, FL
- Administrative & Office
All salaries are in the 1,000's.