Low Avg High
LARGE COMPANIES (5,000+ EMPLOYEES)
Internal Audit Staff 93 103 112
Internal Audit Senior 111 119 134
Internal Audit Manager 105 123 140
Internal Audit Director 128 140 152
IT Audit Staff 81 95 105
IT Audit Senior 110 117 133
IT Audit Manager 134 149 170
SMALL-MEDIUM COMPANIES (1 - 4,999 EMPLOYEES )
Internal Audit Staff 92 101 110
Internal Audit Senior 109 117 132
Internal Audit Manager 103 120 137
Internal Audit Director 126 137 149
IT Audit Staff 79 93 103
IT Audit Senior 108 114 130
IT Audit Manager 132 146 167
EXTERNAL AUDIT / PUBLIC ACCOUNTING
Audit Staff 90 99 108
Audit Senior 107 114 129
Audit Manager 101 118 135
Audit Senior Manager 123 135 146
All salaries are in the 1,000's. Additional compensation factors can be estimated as follows for positions below the Manager level that do not typically have advanced certifications: Add 5-10% for CPA or graduate degree. Add 2-5% for CIA/CMA. Add 5-10% fo
2025
National Salary Guide
Office Locations
www.geegroup.com