Low | Avg | High | |
ADMINISTRATIVE | |||
---|---|---|---|
Administrative Assistant Entry-Level | 40 | 45 | 51 |
Administrative Assistant | 55 | 61 | 69 |
Administrative Assistant Bilingual | 57 | 63 | 73 |
Administrative Assistant Senior | 60 | 68 | 77 |
Executive Assistant | 58 | 66 | 79 |
Office Manager | 69 | 79 | 90 |
Human Resources Assistant | 40 | 50 | 70 |
Marketing Assistant | 44 | 55 | 67 |
Sales Assistant | 39 | 46 | 53 |
Legal Assistant | 48 | 55 | 63 |
Research Assistant | 54 | 70 | 80 |
OFFICE SERVICES | |||
Office Assistant | 39 | 43 | 50 |
Mail Clerk | 35 | 38 | 42 |
File Clerk | 34 | 38 | 42 |
RECEPTION | |||
Front Desk Coordinator | 38 | 42 | 46 |
Receptionist | 38 | 41 | 46 |
CUSTOMER SERVICE/CALL CENTER | |||
Customer Service Representative | 40 | 44 | 53 |
Senior Customer Service Representative | 53 | 58 | 71 |
Customer Service Manager | 94 | 109 | 129 |
Call Center Representative | 39 | 43 | 51 |
Senior Call Center Representative | 50 | 58 | 68 |
Call Center Manager | 73 | 89 | 98 |
ADMINISTRATIVE HEALTHCARE | |||
Medical Receptionist | 35 | 40 | 43 |
Medical Data Entry Specialist | 36 | 41 | 46 |
Medical Front Desk Coordinator | 33 | 40 | 44 |
Medical Secretary/ Assistant | 40 | 44 | 49 |
Medical Office Administrator | 55 | 58 | 65 |
DATA ENTRY | |||
Data Entry Specialist | 38 | 42 | 49 |
Data Entry Specialist Senior | 43 | 50 | 57 |
- Houston, TX
- Administrative & Office
All salaries are in the 1,000's.