Low | Avg | High | |
ADMINISTRATIVE | |||
---|---|---|---|
Administrative Assistant Entry-Level | 49 | 55 | 58 |
Administrative Assistant | 55 | 62 | 66 |
Administrative Assistant Senior | 70 | 83 | 89 |
Executive Assistant | 89 | 103 | 110 |
Office Manager | 86 | 97 | 105 |
Human Resources Assistant | 51 | 57 | 65 |
Marketing Assistant | 50 | 61 | 68 |
Sales Assistant | 50 | 57 | 68 |
Legal Assistant | 55 | 66 | 74 |
Research Assistant | 46 | 55 | 65 |
OFFICE SERVICES | |||
Office Assistant | 50 | 57 | 68 |
Mail Clerk | 39 | 43 | 46 |
File Clerk | 36 | 49 | 61 |
RECEPTION | |||
Front Desk Coordinator | 46 | 52 | 55 |
Receptionist | 45 | 50 | 53 |
CUSTOMER SERVICE/CALL CENTER | |||
Customer Service Representative | 45 | 52 | 56 |
Senior Customer Service Representative | 54 | 61 | 66 |
Customer Service Manager | 103 | 118 | 131 |
Call Center Representative | 40 | 44 | 47 |
Senior Call Center Representative | 54 | 63 | 68 |
Call Center Manager | 81 | 97 | 107 |
ADMINISTRATIVE HEALTHCARE | |||
Medical Receptionist | 44 | 48 | 51 |
Medical Data Entry Specialist | 39 | 44 | 52 |
Medical Front Desk Coordinator | 36 | 40 | 44 |
Medical Secretary/Assistant | 36 | 47 | 56 |
Medical Office Administrator | 44 | 52 | 63 |
DATA ENTRY | |||
Data Entry Specialist | 39 | 47 | 57 |
Data Entry Specialist Senior | 45 | 53 | 58 |
- Tysons Corner, VA
- Administrative & Office
All salaries are in the 1,000's.