Low | Avg | High | |
LARGE COMPANIES (5,000+ EMPLOYEES) | |||
---|---|---|---|
Internal Audit Staff | 77 | 82 | 91 |
Internal Audit Senior | 93 | 104 | 120 |
Internal Audit Manager | 131 | 142 | 170 |
Internal Audit Director | 164 | 197 | 213 |
IT Audit Staff | 82 | 90 | 96 |
IT Audit Senior | 96 | 104 | 115 |
IT Audit Manager | 140 | 153 | 175 |
SMALL - MEDIUM COMPANIES (1 - 4,999 EMPLOYEES) | |||
Internal Audit Staff | 71 | 77 | 85 |
Internal Audit Senior | 87 | 93 | 107 |
Internal Audit Manager | 131 | 140 | 164 |
Internal Audit Director | 153 | 191 | 202 |
IT Audit Staff | 80 | 87 | 93 |
IT Audit Senior | 93 | 98 | 113 |
IT Audit Manager | 133 | 149 | 170 |
- Tysons Corner, VA
- Internal/External Audit
All salaries are in the 1,000's. These salary ranges reflect base salaries and do not include bonuses and additional incentives.