Low | Avg | High | |
Engineering | |||
---|---|---|---|
Applications Engineer | 63 | 76 | 100 |
CAD Designer | 47 | 58 | 86 |
Chemical Engineer | 63 | 85 | 105 |
Civil Engineer | 72 | 84 | 102 |
Continuous Improvement Engineer | 71 | 83 | 105 |
Controls Engineer | 60 | 84 | 121 |
Design Engineer | 58 | 74 | 100 |
Electrical Engineer | 67 | 79 | 121 |
Engineering Manager | 100 | 116 | 152 |
Environmental, Health and Safety Engineer (EHS Engineer) | 50 | 67 | 95 |
Facilities Engineer | 58 | 69 | 89 |
Field Service Engineer | 53 | 68 | 95 |
Field Service Technician | 44 | 54 | 79 |
Hardware Engineer | 68 | 100 | 142 |
Industrial Engineer | 58 | 79 | 100 |
Manufacturing Engineer | 68 | 76 | 91 |
Materials Engineer | 79 | 89 | 116 |
Mechanical Engineer | 58 | 81 | 100 |
Packaging Engineer | 73 | 89 | 116 |
Plastics Engineer | 63 | 78 | 100 |
Process Engineer | 62 | 76 | 97 |
Product Engineer | 71 | 82 | 100 |
Project Manager | 102 | 116 | 147 |
Quality Engineer | 58 | 74 | 100 |
Sales Engineer | 89 | 100 | 137 |
Software Engineer | 86 | 97 | 121 |
Tooling Engineer | 68 | 89 | 116 |
- Ohio
- Engineering
All salaries are in the 1,000's.