Low | Avg | High | |
LARGE COMPANIES (5,000+ EMPLOYEES) | |||
---|---|---|---|
Tax Staff | 66 | 77 | 87 |
Tax Senior | 84 | 97 | 109 |
Tax Manager | 120 | 137 | 159 |
Tax Senior Manager | 164 | 195 | 208 |
Tax Director | 197 | 208 | 230 |
VP Tax | 252 | 279 | 334 |
SMALL - MEDIUM COMPANIES (1 - 4,999 EMPLOYEES) | |||
Tax Staff | 60 | 72 | 84 |
Tax Senior | 78 | 94 | 105 |
Tax Manager | 104 | 126 | 143 |
Tax Director | 145 | 180 | 195 |
- Minneapolis, MN
- Tax