Low | Avg | High | |
ADMINISTRATIVE | |||
---|---|---|---|
Administrative Assistant Entry-Level | 44 | 48 | 55 |
Administrative Assistant | 61 | 68 | 76 |
Administrative Assistant Bilingual | 64 | 70 | 80 |
Administrative Assistant Senior | 67 | 79 | 85 |
Executive Assistant | 55 | 66 | 82 |
Office Manager | 44 | 55 | 71 |
Human Resources Assistant | 40 | 50 | 69 |
Marketing Assistant | 54 | 69 | 83 |
Sales Assistant | 50 | 58 | 66 |
Legal Assistant | 61 | 67 | 76 |
Research Assistant | 54 | 69 | 81 |
OFFICE SERVICES | |||
Office Assistant | 39 | 44 | 50 |
Mail Clerk | 35 | 38 | 43 |
File Clerk | 33 | 38 | 43 |
RECEPTION | |||
Front Desk Coordinator | 38 | 43 | 47 |
Receptionist | 38 | 42 | 47 |
CUSTOMER SERVICE/CALL CENTER | |||
Customer Service Representative | 36 | 39 | 49 |
Senior Customer Service Representative | 49 | 59 | 70 |
Customer Service Manager | 95 | 109 | 129 |
Call Center Representative | 38 | 40 | 49 |
Senior Call Center Representative | 49 | 55 | 60 |
Call Center Manager | 83 | 97 | 111 |
ADMINISTRATIVE HEALTHCARE | |||
Medical Receptionist | 37 | 42 | 46 |
Medical Data Entry Specialist | 54 | 62 | 73 |
Medical Front Desk Coordinator | 55 | 62 | 70 |
Medical Secretary/ Assistant | 43 | 47 | 54 |
Medical Office Administrator | 54 | 61 | 69 |
DATA ENTRY | |||
Data Entry Specialist | 38 | 43 | 48 |
Data Entry Specialist Senior | 44 | 50 | 58 |
- Minneapolis, MN
- Administrative & Office
All salaries are in the 1,000's.