Low | Avg | High | |
ADMINISTRATIVE | |||
---|---|---|---|
Administrative Assistant Entry-Level | 43 | 49 | 55 |
Administrative Assistant | 59 | 66 | 74 |
Administrative Assistant Bilingual | 61 | 68 | 78 |
Administrative Assistant Senior | 65 | 73 | 83 |
Executive Assistant | 63 | 71 | 85 |
Office Manager | 74 | 85 | 97 |
Human Resources Assistant | 43 | 53 | 75 |
Marketing Assistant | 48 | 59 | 72 |
Sales Assistant | 42 | 50 | 57 |
Legal Assistant | 51 | 59 | 68 |
Research Assistant | 58 | 75 | 86 |
OFFICE SERVICES | |||
Office Assistant | 42 | 47 | 53 |
Mail Clerk | 38 | 41 | 45 |
File Clerk | 36 | 41 | 45 |
RECEPTION | |||
Front Desk Coordinator | 41 | 45 | 50 |
Receptionist | 41 | 44 | 50 |
CUSTOMER SERVICE/CALL CENTER | |||
Customer Service Representative | 43 | 48 | 57 |
Senior Customer Service Representative | 57 | 63 | 76 |
Customer Service Manager | 101 | 117 | 139 |
Call Center Representative | 42 | 47 | 55 |
Senior Call Center Representative | 53 | 63 | 73 |
Call Center Manager | 78 | 96 | 106 |
ADMINISTRATIVE HEALTHCARE | |||
Medical Receptionist | 38 | 43 | 46 |
Medical Data Entry Specialist | 39 | 44 | 50 |
Medical Front Desk Coordinator | 35 | 43 | 47 |
Medical Secretary/ Assistant | 43 | 47 | 53 |
Medical Office Administrator | 59 | 63 | 70 |
DATA ENTRY | |||
Data Entry Specialist | 41 | 45 | 52 |
Data Entry Specialist Senior | 47 | 53 | 61 |
- Massachusetts: Cities
- Administrative & Office
All salaries are in the 1,000's.