Low | Avg | High | |
MANAGEMENT | |||
---|---|---|---|
Director of Information Technology | 130 | 177 | 235 |
IT Manager | 126 | 140 | 166 |
Applications Development Manager | 135 | 152 | 177 |
Project Manager | 94 | 115 | 138 |
Network Manager | 105 | 124 | 141 |
Help Desk Manager | 100 | 112 | 132 |
QA Manager | 115 | 132 | 149 |
Software Development Manager | 138 | 158 | 183 |
INFRASTRUCTURE | |||
Network Engineer | 77 | 94 | 126 |
Software Engineer | 92 | 123 | 154 |
System Administrator | 71 | 86 | 118 |
Unix Administrator | 88 | 105 | 130 |
SAN Administrator | 69 | 77 | 86 |
Desktop Support | 58 | 64 | 77 |
Help Desk | 53 | 58 | 64 |
PC Tech | 47 | 53 | 58 |
DEVELOPMENT | |||
Software Engineer | 83 | 105 | 126 |
Software Developer | 94 | 115 | 140 |
Systems Analyst/Developer | 83 | 94 | 130 |
Business Systems Analyst | 77 | 88 | 102 |
SQL Developer | 83 | 105 | 132 |
QA Tester/Analyst | 71 | 83 | 100 |
Web Developer | 77 | 95 | 110 |
Electronic Data Interchange (EDI) | 77 | 94 | 111 |
ERP Developer | 92 | 109 | 126 |
Report Developer | 94 | 105 | 118 |
DATABASE | |||
Database Architect | 103 | 120 | 141 |
Oracle DBA | 124 | 141 | 152 |
SQL Server DBA | 102 | 128 | 150 |
Data Warehouse Analyst | 89 | 112 | 124 |
Business Intelligence Analyst | 80 | 94 | 108 |
Database/Data Warehouse Manager | 86 | 100 | 120 |
IT SECURITY | |||
Network Security Engineer | 109 | 126 | 143 |
Network Security Manager | 118 | 141 | 159 |
Information Security Engineer | 105 | 124 | 135 |
Information Security Manager | 135 | 143 | 160 |
Information Security Architect | 141 | 155 | 169 |
Chief Information Security Officer | 224 | 252 | 287 |
- Ft. Lauderdale
- Information Technology