Low Avg High
ADMINISTRATIVE
Administrative Assistant Entry-Level 42 47 55
Administrative Assistant 60 66 75
Administrative Assistant Bilingual 62 69 79
Administrative Assistant Senior 65 73 84
Executive Assistant 72 80 92
Office Manager 75 86 97
Human Resources Administrative Assistant 40 55 66
Marketing Assistant 48 57 72
Sales Assistant 40 48 57
Legal Assistant 52 60 69
Research Assistant 48 57 71
OFFICE SERVICES
Office Assistant 39 42 48
Mail Clerk 34 38 42
File Clerk 33 38 42
RECEPTION
Front Desk Coordinator 38 44 48
Receptionist 38 41 47
CUSTOMER SERVICE/CALL CENTER
Customer Service Representative 39 45 52
Senior Customer Service Representative 52 58 69
Customer Service Manager 92 107 127
Call Center Representative 37 41 46
Senior Call Center Representative 54 63 73
Call Center Manager 79 96 107
ADMINISTRATIVE HEALTHCARE
Medical Receptionist 37 41 45
Medical Data Entry Specialist 38 42 48
Medical Front Desk Coordinator 34 41 46
Medical Secretary/ Assistant 41 46 52
Medical Office Administrator 57 61 68
DATA ENTRY
Data Entry Specialist 38 42 47
Data Entry Specialist Senior 44 48 57
2025
National Salary Guide
Office Locations
www.geegroup.com