Low | Avg | High | |
ADMINISTRATIVE | |||
---|---|---|---|
Administrative Assistant Entry-Level | 38 | 42 | 49 |
Administrative Assistant | 54 | 60 | 67 |
Administrative Assistant Bilingual | 56 | 62 | 71 |
Administrative Assistant Senior | 59 | 66 | 75 |
Executive Assistant | 65 | 72 | 82 |
Office Manager | 67 | 77 | 88 |
Human Resources Assistant | 36 | 49 | 60 |
Marketing Assistant | 43 | 52 | 65 |
Sales Assistant | 36 | 43 | 52 |
Legal Assistant | 46 | 54 | 62 |
Research Assistant | 43 | 52 | 64 |
OFFICE SERVICES | |||
Office Assistant | 35 | 38 | 43 |
Mail Clerk | 31 | 34 | 38 |
File Clerk | 30 | 34 | 38 |
RECEPTION | |||
Front Desk Coordinator | 34 | 39 | 43 |
Receptionist | 34 | 37 | 42 |
CUSTOMER SERVICE/CALL CENTER | |||
Customer Service Representative | 35 | 40 | 46 |
Senior Customer Service Representative | 46 | 53 | 62 |
Customer Service Manager | 82 | 96 | 114 |
Call Center Representative | 33 | 37 | 41 |
Senior Call Center Representative | 48 | 57 | 66 |
Call Center Manager | 71 | 87 | 96 |
ADMINISTRATIVE HEALTHCARE | |||
Medical Receptionist | 33 | 37 | 40 |
Medical Data Entry Specialist | 34 | 38 | 43 |
Medical Front Desk Coordinator | 31 | 37 | 41 |
Medical Secretary/ Assistant | 37 | 41 | 46 |
Medical Office Administrator | 52 | 55 | 61 |
DATA ENTRY | |||
Data Entry Specialist | 34 | 38 | 42 |
Data Entry Specialist Senior | 39 | 43 | 52 |
- Colorado Springs, CO
- Administrative & Office
All salaries are in the 1,000's.