Low | Avg | High | |
MANAGEMENT | |||
---|---|---|---|
Director of Information Technology | 126 | 171 | 228 |
IT Manager | 123 | 136 | 162 |
Applications Development Manager | 131 | 148 | 171 |
Project Manager | 91 | 111 | 134 |
Network Manager | 103 | 120 | 137 |
Help Desk Manager | 97 | 109 | 128 |
QA Manager | 111 | 128 | 145 |
Software Development Manager | 134 | 154 | 179 |
INFRASTRUCTURE | |||
Network Engineer | 75 | 91 | 123 |
System Administrator | 69 | 84 | 115 |
Unix Administrator | 86 | 103 | 126 |
SAN Administrator | 67 | 75 | 84 |
Desktop Support | 57 | 62 | 75 |
Help Desk | 52 | 57 | 62 |
PC Tech | 45 | 52 | 57 |
DEVELOPMENT | |||
Software Engineer | 100 | 126 | 168 |
Software Developer | 91 | 116 | 158 |
Systems Analyst/Developer | 80 | 91 | 126 |
Business Systems Analyst | 75 | 86 | 107 |
SQL Developer | 80 | 103 | 128 |
QA Tester/Analyst | 69 | 80 | 105 |
Web Developer | 75 | 93 | 116 |
Electronic Data Interchange (EDI) | 75 | 91 | 108 |
ERP Developer | 89 | 106 | 123 |
Report Developer | 91 | 103 | 115 |
DATABASE | |||
Database Architect | 100 | 117 | 137 |
Oracle DBA | 120 | 137 | 148 |
SQL Server DBA | 99 | 125 | 146 |
Data Warehouse Analyst | 87 | 109 | 120 |
Business Intelligence Analyst | 78 | 91 | 105 |
Database/Data Warehouse Manager | 84 | 97 | 117 |
IT SECURITY | |||
Network Security Engineer | 106 | 123 | 140 |
Network Security Manager | 115 | 137 | 155 |
Information Security Engineer | 103 | 120 | 131 |
Information Security Manager | 131 | 140 | 156 |
Information Security Architect | 137 | 150 | 164 |
Chief Information Security Officer | 218 | 245 | 279 |
- St. Petersburg/Tampa, FL
- Information Technology
All salaries are in the 1,000's.