Low | Avg | High | |
LARGE COMPANIES (5,000+ EMPLOYEES) | |||
---|---|---|---|
Internal Audit Staff | 79 | 86 | 93 |
Internal Audit Senior | 93 | 100 | 116 |
Internal Audit Manager | 131 | 142 | 163 |
Internal Audit Director | 168 | 184 | 205 |
IT Audit Staff | 84 | 89 | 93 |
IT Audit Senior | 102 | 110 | 124 |
IT Audit Manager | 142 | 152 | 179 |
SMALL - MEDIUM COMPANIES (1 - 4,999 EMPLOYEES) | |||
Internal Audit Staff | 74 | 84 | 89 |
Internal Audit Senior | 93 | 100 | 104 |
Internal Audit Manager | 121 | 137 | 158 |
Internal Audit Director | 166 | 179 | 195 |
IT Audit Staff | 79 | 84 | 89 |
IT Audit Senior | 97 | 103 | 118 |
IT Audit Manager | 131 | 145 | 168 |
EXTERNAL AUDIT / PUBLIC ACCOUNTING | |||
Audit Staff | 68 | 76 | 84 |
Audit Senior | 89 | 95 | 110 |
Audit Manager | 110 | 121 | 137 |
Audit Senior Manager | 147 | 158 | 179 |
EXTERNAL AUDIT - PUBLIC ACCOUNTING - LOCAL FIRMS | |||
Audit Staff | 53 | 64 | 75 |
Audit Senior | 63 | 78 | 92 |
Audit Manager | 89 | 109 | 129 |
- Minneapolis, MN
- Internal/External Audit