Low | Avg | High | |
MANAGEMENT | |||
---|---|---|---|
Director of Information Technology | 164 | 184 | 203 |
IT Manager | 114 | 129 | 141 |
Applications Development Manager | 118 | 137 | 154 |
Project Manager | 84 | 100 | 131 |
Network Manager | 94 | 108 | 122 |
Help Desk Manager | 86 | 101 | 116 |
QA Manager | 104 | 117 | 136 |
Software Development Manager | 131 | 144 | 162 |
Chief Information Officer | 137 | 152 | 189 |
Chief Technology Officer | 158 | 184 | 237 |
INFRASTRUCTURE | |||
Network Engineer | 65 | 83 | 85 |
System Administrator | 61 | 73 | 84 |
Unix Administrator | 93 | 106 | 118 |
SAN Administrator | 97 | 112 | 125 |
Desktop Support | 52 | 59 | 67 |
Help Desk | 49 | 55 | 62 |
PC Tech | 42 | 46 | 51 |
DEVELOPMENT | |||
Software Engineer | 84 | 105 | 126 |
Software Developer | 79 | 102 | 121 |
Systems Analyst/Developer | 73 | 83 | 92 |
Business Systems Analyst | 70 | 79 | 86 |
SQL Developer | 84 | 100 | 126 |
QA Tester/Analyst | 60 | 70 | 80 |
Web Developer | 78 | 90 | 104 |
Electronic Data Interchange (EDI) | 68 | 81 | 96 |
ERP Developer | 86 | 101 | 115 |
Report Developer | 94 | 106 | 117 |
DATABASE | |||
Database Architect | 122 | 138 | 155 |
Oracle DBA | 113 | 126 | 137 |
SQL Server DBA | 100 | 110 | 131 |
Data Warehouse Analyst | 103 | 113 | 125 |
Business Intelligence Analyst | 79 | 95 | 110 |
Database/Data Warehouse Manager | 95 | 116 | 126 |
IT SECURITY | |||
Network Security Engineer | 96 | 107 | 118 |
Network Security Manager | 102 | 114 | 130 |
Information Security Engineer | 126 | 142 | 158 |
Information Security Manager | 131 | 147 | 163 |
Information Security Architect | 166 | 185 | 208 |
Chief Information Security Officer | 198 | 237 | 275 |
- Colorado Springs, CO
- Information Technology
All salaries are in the 1,000's.