Low | Avg | High | |
LARGE COMPANIES (5,000+ EMPLOYEES) | |||
---|---|---|---|
Internal Audit Staff | 74 | 82 | 93 |
Internal Audit Senior | 93 | 104 | 120 |
Internal Audit Manager | 131 | 148 | 170 |
Internal Audit Director | 164 | 185 | 210 |
IT Audit Staff | 82 | 90 | 96 |
IT Audit Senior | 103 | 109 | 125 |
IT Audit Manager | 140 | 153 | 175 |
SMALL - MEDIUM COMPANIES (1 - 4,999 EMPLOYEES) | |||
Internal Audit Staff | 73 | 80 | 91 |
Internal Audit Senior | 91 | 102 | 118 |
Internal Audit Manager | 129 | 145 | 166 |
Internal Audit Director | 161 | 181 | 206 |
IT Audit Staff | 80 | 88 | 94 |
IT Audit Senior | 101 | 107 | 122 |
IT Audit Manager | 137 | 150 | 171 |
EXTERNAL AUDIT / PUBLIC ACCOUNTING | |||
Audit Staff | 60 | 70 | 82 |
Audit Senior | 74 | 84 | 96 |
Audit Manager | 109 | 126 | 142 |
Audit Senior Manager | 137 | 150 | 186 |
- Massachusetts: Cities
- Internal/External Audit
All salaries are in the 1,000's. These salary ranges reflect base salaries and do not include bonuses and additional incentives.