Low | Avg | High | |
ADMINISTRATIVE | |||
---|---|---|---|
Administrative Assistant Entry-Level | 40 | 45 | 52 |
Administrative Assistant | 57 | 63 | 71 |
Administrative Assistant Bilingual | 59 | 66 | 75 |
Administrative Assistant Senior | 62 | 70 | 80 |
Executive Assistant | 69 | 77 | 87 |
Office Manager | 71 | 82 | 93 |
Human Resources Assistant | 38 | 52 | 63 |
Marketing Assistant | 46 | 55 | 69 |
Sales Assistant | 38 | 46 | 55 |
Legal Assistant | 49 | 57 | 66 |
Research Assistant | 46 | 55 | 68 |
OFFICE SERVICES | |||
Office Assistant | 37 | 40 | 46 |
Mail Clerk | 33 | 36 | 40 |
File Clerk | 32 | 36 | 40 |
RECEPTION | |||
Front Desk Coordinator | 36 | 42 | 46 |
Receptionist | 36 | 39 | 45 |
CUSTOMER SERVICE/CALL CENTER | |||
Customer Service Representative | 37 | 43 | 49 |
Senior Customer Service Representative | 49 | 56 | 66 |
Customer Service Manager | 87 | 102 | 121 |
Call Center Representative | 35 | 39 | 44 |
Senior Call Center Representative | 51 | 60 | 70 |
Call Center Manager | 75 | 92 | 102 |
ADMINISTRATIVE HEALTHCARE | |||
Medical Receptionist | 35 | 39 | 43 |
Medical Data Entry Specialist | 36 | 40 | 46 |
Medical Front Desk Coordinator | 33 | 39 | 44 |
Medical Secretary/ Assistant | 39 | 44 | 49 |
Medical Office Administrator | 55 | 58 | 65 |
DATA ENTRY | |||
Data Entry Specialist | 36 | 40 | 45 |
Data Entry Specialist Senior | 42 | 46 | 55 |
- Orlando, FL
- Administrative & Office
All salaries are in the 1,000's.