Low Avg High
ADMINISTRATIVE
Administrative Assistant Entry-Level 46 52 56
Administrative Assistant 50 56 73
Administrative Assistant Senior 67 76 84
Executive Assistant 50 60 69
Office Manager 43 52 65
Human Resources Assistant 47 58 73
Marketing Assistant 45 56 73
Sales Assistant 53 61 70
Legal Assistant 50 62 73
Research Assistant 58 69 90
OFFICE SERVICES
Office Assistant 39 45 48
File Clerk 34 39 45
RECEPTION
Front Desk Coordinator 36 43 45
Receptionist 39 43 47
CUSTOMER SERVICE/CALL CENTER
Customer Service Representative 36 43 48
Senior Customer Service Representative 45 50 56
Customer Service Manager 67 79 90
Call Center Representative 36 45 54
Senior Call Center Representative 45 56 73
Call Center Manager 67 79 90
ADMINISTRATIVE HEALTHCARE
Medical Receptionist 37 43 45
Medical Data Entry Specialist 58 67 79
Medical Front Desk Coordinator 39 45 50
Medical Secretary/Assistant 45 51 58
Medical Office Administrator 59 66 75
DATA ENTRY
Data Entry Specialist 37 43 50
Data Entry Specialist Senior 45 48 54
All salaries are in the 1,000's.
2025
National Salary Guide
Office Locations
www.geegroup.com