Low | Avg | High | |
LARGE COMPANIES (5,000+ EMPLOYEES) | |||
---|---|---|---|
Internal Audit Staff | 98 | 109 | 118 |
Internal Audit Senior | 117 | 125 | 141 |
Internal Audit Manager | 111 | 129 | 148 |
Internal Audit Director | 135 | 148 | 160 |
IT Audit Staff | 85 | 99 | 111 |
IT Audit Senior | 116 | 123 | 140 |
IT Audit Manager | 141 | 158 | 179 |
SMALL - MEDIUM COMPANIES (1 - 4,999 EMPLOYEES) | |||
Internal Audit Staff | 96 | 106 | 116 |
Internal Audit Senior | 115 | 123 | 138 |
Internal Audit Manager | 109 | 126 | 145 |
Internal Audit Director | 132 | 145 | 157 |
IT Audit Staff | 83 | 97 | 109 |
IT Audit Senior | 114 | 121 | 137 |
IT Audit Manager | 138 | 155 | 176 |
- Denver, CO
- Internal/External Audit